Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 9A8D | 92369 | 228 | 404.1 | JN95LM | 178 | IZ1AZA | 839 | 1.0 | 800 W | 2x16 LFA, 3x11 LFA, 4x7 LFA, 4x5 LFA |
2. | 9A1I | 40632 | 135 | 300.0 | JN85FS | 134 | IK3UNA | 690 | 2.4 | 300 W | DL7KM |
3. | LZ6G | 5042 | 30 | 167.1 | KN22PV | 540 | S50C | 911 | 4.0 | 100 W | yaggi |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | S56P | 63838 | 205 | 310.4 | JN76PO | ? | LZ1ZLI | 845 | 0.6 | 800 W | 9el. F9FT |
2. | YT5W | 36791 | 82 | 447.7 | KN04OO | 143 | OK5D | 877 | 7.3 | 100 W | 2 x 15el YU7EF |
3. | LZ2ZY | 24197 | 57 | 423.5 | KN13OT | 135 | IQ0PG | 841 | 0.0 | 500 W | 2x9 el |
4. | 9A2AE | 15586 | 50 | 310.7 | JN86HF | 264 | LZ1ZLI | 735 | 0.0 | 50 W | 4x19; 24x6 |
5. | YO9AYN | 14250 | 37 | 384.1 | KN24SW | 240 | S50C | 848 | 5.2 | 400 W | F9FT |
6. | YO2CJX | 14110 | 38 | 370.3 | KN15CK | ? | IW2HAJ | 826 | 6.7 | 50 W | YAGI 7 ELEM |
7. | LZ1ZLI | 13618 | 48 | 282.7 | KN23JB | 600 | S50C | 866 | 2.3 | 90 W | 9el |
8. | LZ1JH | 11471 | 30 | 381.4 | KN12PQ | 600 | HA1VQ | 746 | 0.0 | 500 W | 8el. LZ1OA |
9. | LZ2BDS | 7477 | 22 | 338.9 | KN14HA | 230 | S50C | 662 | 14.2 | 100 W | 8 el. Quagi |
10. | LZ2SQ | 6226 | 21 | 295.5 | KN33GM | 220 | HG7F | 757 | 0.0 | 300 W | 16el. |
11. | LZ1INP | 3263 | 15 | 216.5 | KN12RL | 1240 | OM3KDX | 696 | 14.5 | 50 W | 7 el. yagi |
12. | LZ2JD | 3189 | 14 | 226.8 | KN23TC | ? | S59P | 849 | 26.4 | 100 W | YAGI |
13. | YO3CCB | 2388 | 13 | 182.7 | KN34CL | 89 | YP2DX | 454 | 25.4 | 50 W | YAGI 7EL |
14. | LZ2QA | 2277 | 8 | 283.6 | KN43EK | 130 | LZ2OG | 437 | 22.0 | 100 W | 12EL. VE7BQH |
15. | LZ5AE | 2214 | 20 | 109.7 | KN22HF | 160 | LZ2QA | 333 | 2.7 | 50 W | DK7ZB, 6el yagi |
16. | LZ2KTS | 1750 | 16 | 108.4 | KN22HS | ? | YO9AYN | 251 | 36.5 | ?W | ? |
17. | LZ4JD | 1499 | 14 | 106.1 | KN22PU | 535 | LZ2QA | 258 | 3.6 | 70 W | 11 el. OWL Yagi |
18. | LZ1UK | 1143 | 12 | 94.2 | KN22HI | ? | LZ2QA | 328 | 7.3 | ?W | ? |
19. | LZ5UY | 1030 | 12 | 84.8 | KN22JC | ? | LZ2FP | 158 | 8.5 | 50 W | 5 EL.YAGGI |
20. | LZ8DX | 849 | 7 | 120.3 | KN22HS | ? | YO3CCB | 228 | 28.8 | 45 W | ? |
21. | LZ2JU | 627 | 3 | 208.0 | KN34NA | 50 | LZ2OG | 336 | 0.0 | 50 W | 9 el. Yagi |
22. | LZ1VCT | 510 | 9 | 55.7 | KN22QQ | ? | LZ3WWW | 158 | 0.0 | 25 W | yagi |
23. | LZ1MC | 465 | 6 | 76.5 | KN22VQ | 300 | LZ2QA | 225 | 0.0 | 40 W | 7el yagi |
24. | LZ1KZ | 426 | 10 | 41.6 | KN22QO | 10 | LZ5AE | 74 | 0.0 | 50 W | ? |
25. | LZ1ABI | 306 | 2 | 152.0 | KN12PE | 2500 | LZ1YE | 177 | 0.0 | 5 W | Nagoya 771 |
26. | LZ6EP | 188 | 5 | 36.6 | KN23LB | ? | LZ2JD | 54 | 0.0 | 350 W | inv.V |
27. | LZ2LBB | 178 | 5 | 34.6 | KN22PV | 520 | LZ1GJ | 63 | 0.0 | 5 W | x-300 |
28. | LZ3RBS | 104 | 2 | 51.0 | KN12LN | 750 | LZ3WWW | 60 | 0.0 | 5 W | Vertical Mobile Antenna |
29. | LZ2QW | 70 | 3 | 22.3 | KN22FU | 1110 | LZ1ZLI | 35 | 0.0 | 4 W | X200N |
30. | LZ2MIS | 59 | 2 | 28.5 | KN22HS | 10 | LZ1ZLI | 35 | 0.0 | 10 W | ? |
31. | LZ3SU | 41 | 1 | 40.0 | KN32DQ | 300 | LZ1MC | 40 | 0.0 | 50 W | 6EL |
32. | LZ3WU | 12 | 1 | 11.0 | KN22WO | 300 | LZ1MC | 11 | 0.0 | 90 W | GP |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | YO7LDT | 6391 | 21 | 303.3 | KN14WG | 175 | S50C | 744 | 0.0 | 100 W | YAGI 7ELEM. |
2. | LZ2FP | 439 | 4 | 108.8 | KN13SE | 350 | LZ5UY | 158 | 0.0 | 20 W | Diamond SG7600 |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | LZ1YE | 859 | 14 | 60.4 | KN22QO | 420 | LZ1ABI | 177 | 0.0 | 50 W | 4 el. Yagi, G.P. |
Pl. | Call 1 | Call 2 | QRB | |
---|---|---|---|---|
1. | LZ6G | - | S50C | 911 km |
2. | YT5W | - | OK5D | 877 km |
3. | LZ1ZLI | - | S50C | 866 km |
4. | LZ2JD | - | S59P | 849 km |
5. | YO9AYN | - | S50C | 848 km |
6. | S56P | - | LZ1ZLI | 845 km |
7. | LZ2ZY | - | IQ0PG | 841 km |
8. | LZ2ZY | - | OK1KTW | 840 km |
9. | 9A8D | - | IZ1AZA | 839 km |
10. | YT5W | - | OK1DOL | 839 km |
Processed by lx 1.65