Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A8D | 93315 | 229 | JN95LM | 178 | 800 W | 2x16 LFA, 3x11 LFA, 4x7 LFA, 4x5 LFA |
2. | 9A1I | 41624 | 137 | JN85FS | 134 | 300 W | DL7KM |
3. | LZ6G | 5252 | 33 | KN22PV | 540 | 100 W | yaggi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | S56P | 64216 | 207 | JN76PO | ? | 800 W | 9el. F9FT |
2. | YT5W | 39702 | 86 | KN04OO | 143 | 100 W | 2 x 15el YU7EF |
3. | LZ2ZY | 24197 | 57 | KN13OT | 135 | 500 W | 2x9 el |
4. | 9A2AE | 15763 | 50 | JN86HF | 264 | 50 W | 4x19; 24x6 |
5. | YO2CJX | 15089 | 40 | KN15CK | ? | 50 W | YAGI 7 ELEM |
6. | YO9AYN | 15037 | 38 | KN24SW | 240 | 400 W | F9FT |
7. | LZ1ZLI | 13936 | 50 | KN23JB | 600 | 90 W | 9el |
8. | LZ1JH | 11473 | 30 | KN12PQ | 600 | 500 W | 8el. LZ1OA |
9. | LZ2BDS | 8715 | 24 | KN14HA | 230 | 100 W | 8 el. Quagi |
10. | LZ2SQ | 6226 | 21 | KN33GM | 220 | 300 W | 16el. |
11. | LZ2JD | 4332 | 17 | KN23TC | ? | 100 W | YAGI |
12. | LZ1INP | 3816 | 19 | KN12RL | 1240 | 50 W | 7 el. yagi |
13. | YO3CCB | 3188 | 17 | KN34CL | 89 | 50 W | YAGI 7EL |
14. | LZ2QA | 2921 | 10 | KN43EK | 130 | 100 W | 12EL. VE7BQH |
15. | LZ2KTS | 2757 | 20 | KN22HS | ? | ?W | ? |
16. | LZ5AE | 2277 | 21 | KN22HF | 160 | 50 W | DK7ZB, 6el yagi |
17. | LZ4JD | 1555 | 15 | KN22PU | 535 | 70 W | 11 el. OWL Yagi |
18. | LZ1UK | 1233 | 13 | KN22HI | ? | ?W | ? |
19. | LZ8DX | 1194 | 12 | KN22HS | ? | 45 W | ? |
20. | LZ5UY | 1068 | 14 | KN22JC | ? | 50 W | 5 EL.YAGGI |
21. | LZ2JU | 691 | 3 | KN34NA | 50 | 50 W | 9 el. Yagi |
22. | LZ1VCT | 510 | 9 | KN22QQ | ? | 25 W | yagi |
23. | LZ1MC | 465 | 6 | KN22VQ | 300 | 40 W | 7el yagi |
24. | LZ1KZ | 426 | 10 | KN22QO | 10 | 50 W | ? |
25. | LZ1ABI | 306 | 2 | KN12PE | 2500 | 5 W | Nagoya 771 |
26. | LZ6EP | 242 | 5 | KN23LB | ? | 350 W | inv.V |
27. | LZ2LBB | 178 | 5 | KN22PV | 520 | 5 W | x-300 |
28. | LZ3RBS | 104 | 2 | KN12LN | 750 | 5 W | Vertical Mobile Antenna |
29. | LZ2QW | 70 | 3 | KN22FU | 1110 | 4 W | X200N |
30. | LZ2MIS | 59 | 2 | KN22HS | 10 | 10 W | ? |
31. | LZ3SU | 41 | 1 | KN32DQ | 300 | 50 W | 6EL |
32. | LZ3WU | 12 | 1 | KN22WO | 300 | 90 W | GP |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO7LDT | 6382 | 21 | KN14WG | 175 | 100 W | YAGI 7ELEM. |
2. | LZ2FP | 439 | 4 | KN13SE | 350 | 20 W | Diamond SG7600 |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | LZ1YE | 859 | 14 | KN22QO | 420 | 50 W | 4 el. Yagi, G.P. |
Processed by lx 1.65